| Equipment for hire | |
| Our equipment that is available for hire is listed below. Please scroll down or use the above links to view more. | |
| Equipment for hire | |
| Our equipment that is available for hire is listed below. Please scroll down or use the above links to view more. | |
| Loudspeaker Systems | ||
/Day |
/Week |
|
| 24 x EV Line array X-Sub ( double 18" High power sub) | POA | POA |
| 16 x EV Line array XLD 281 Mid/H | POA | POA |
| 18 x EV Line array XLC Mid/Hi | POA | POA |
| Turbosound TQ445 300w 12+6.5+1 Professional 3 way. 137dB (blue) | £25 | £60 |
| Turbosound TQ315, 15 + 1.4, 136db (black) | £25 | £60 |
| Turbosound TQ310, 10 + 1, 130db (black) | £15 | £45 |
| Turbosound THL828 2x18 Horn loaded Subs 141dB (blue) | £15 | £45 |
| Zeck ASP 12.1 400w RMS 124 dB SPL, PHL Loaded (blue) | £15 | £45 |
| Martin Audio F12 300w 12+1 Professional dual purpose Speaker. 126dB | £12 | £36 |
| JBL 4890 Array series High power Wedge Monitors | POA | POA |
| Generic 15+1 monitors 300watt | £10 | £30 |
| Turbosound Tse111 | £15 | £45 |
| Turbosound Tse118 | £15 | £45 |
| 4x Turbosound Tse118 2 x Turbosound Tse111 | £75 | £225 |
| Behringer B1220pro 12+1 400watt dual purpose speaker/floor monitor | £10 | £30 |
| Amplification | ||
/Day |
/Week |
|
| Crown XTI4000 (2x1200@ 4ohm, 2u only 8.4kg, Built in DSP) | £15 | £45 |
| Rack of 3 Crown XTI4000 (6u Rack on Wheels) 16A input | £40 | £120 |
| Rack of 5 Crown XTI4000 (10u Rack on Wheels) 32A input | £65 | £180 |
| Crest CA12 (2 x 1200w) | £15 | £45 |
| Matrix UKP2100 (2x1050watts) 21kg | £10 | £30 |
| JBL MPA1100 (2x1200watts @ 4 ohms) 29kg 3u | £15 | £35 |
| EV TG Series Amplifier controlled by Iris Net Network processors | POA | POA |
| Microphones, Stands, Multicore | ||
/Day |
/Week |
|
| Shure SM57/SM58 | £3.50 | £10 |
| Shure Beta57/Beta58/Beta87 | £5 | £15 |
| Audix 0M7 | £5 | £15 |
| Audix Drum mics D2/D4/D6 | £5 | £15 |
| Audix Drum mic kit 1 (1 x D6, 3 x D2's in case with clips and drum clamps) | £17.50 | £50 |
| Audix Drum mic kit 2 (1 xD6, 1 x SM57, 3 x D2, 4 x EM700 condenser, 2 large boom stands, 3 short boom stands, set of drum clamps +clips) | £35 | £95 |
| Sennheiser EW122 / EW122 G2 Lapel Mic | £12.50 | £35 |
| Sennheiser EW135 G2 | £15 | £45 |
| Sennheiser EW365 G2 | £20 | £50 |
| Set of 4 Sennheiser EW365 G2 in rack | £65 | £160 |
| Pair of Sennheiser EW545 G2 in Rack | £40 | £100 |
| Passive DI Box | £3.50 | £10 |
| High quality microphone stands (all sizes) | £2 | £5 |
| Speaker Stands (pair inc Bag) | £4 | £12 |
| Medium Speaker stand. Wind up (2.01m max, 50kg) (pair flight cased) | £6 | £15 |
| Large Speaker stand. Wind up (3.3m max, 50kg) (pair flight cased) | £8 | £20 |
| 30m 16/4 Multicore on drum | £10 | £30 |
| 50m 32/8 Multicore on drum | £15 | £45 |
| Sub multicores 10m (8 way speaker or 12 way mic please specify) | £5 | £15 |
| Mixing Consoles | ||
/Day |
/Week |
|
| Soundcraft MH4 48channel 16aux | £185 | £500 |
| Allen and Heath GL2800 32 Channel. 10aux, 8groups, | £60 | £180 |
| Soundcraft Spirit Live 4(2) 32 Channel, 4 Group, 6 Aux, 4 mute groups | £35 | £100 |
| Allen and Heath GL2200 22 Channel, 6 Aux, 4 groups | £35 | £100 |
| Allen and Heath MixWizard3 16 Channel Rack mounted. 6Aux, Fx | £35 | £100 |
| Yamaha MX12/4 12 Channel, 2aux, Built in FX. 7 Band Graphic EQ | £20 | £60 |
| Trussing & Stage | ||
/Day |
/Week |
|
| Litestructures Astralite 1m length | £3.50 | £10.00 |
| Litestructures Astralite 2m Length | £5.00 | £15.00 |
| Litestructures Astralite 3m Length | £10.00 | £25.00 |
| Litestructures Astralite All junctions (price each, all for availability) | £5.00 | £10.00 |
| Litestructures Astralite base plate |
£3.00 | £6.00 |
| Litestructures Astralite 45 degree 2m curve | £10 | £15 |
| Litestructures Astralite Circle 4m diameter, with chain blocks & rigging gear | £60 | £150 |
| Litestructures Astralite Floor standing arch 7m span, 4m height, with out riggers for safety, | £50 | £130 |
| Litestructures Astralite box rig 3m x 3m x 3m | £130 | £275 |
| Fully customisable Litestructures rigs, arch, box, circle, call for ideas/info | POA | POA |
| Litestructure Litedeck 8ft x 4ft Stage Unit (inc legs, all sizes) | £12 | £32 |
| Litestructures Litedeck 4ft by 4ft Stage Unit (inc legs, all sizes) | £10 | £24 |
| Outboard | ||
/Day |
/Week |
|
| BSS Omnidrive 2 in 8 out Loudspeaker Management System | £15 | £40 |
| DCX2496 3in 6 out Loudspeaker Management System | £10 | £25 |
| Digital EQ Klark Teknik Helix DN9340 | £15 | £40 |
| Klark Teknik Square One 2 x 31 band analogue graphic eq | £12.50 | £40 |
| Behringer FBQ6200 2 x 31band analogue graphic eq | £5 | £15 |
| Digital EQ (DEQ2496) Digital graphic eq | £10 | £30 |
| Drawmer 221 | £5 | £15 |
| Drawmer DS201 | £5 | £15 |
| Behringer Composer Pro XL | £5 | £10 |
| Lighting | ||
/Day |
/Week |
|
| Equipment and prices to be announced. | ||
| Packages | ||
/Day |
/Week |
|
| Equipment and prices to be announced. | ||